Machine Tools Rotary Table Slewing Ring Bearing
C1 - Dynamic Radial Rating (1 million revolutions)5: | 112000 lbf |
a - Effective Center Location3: | -0.06 in |
C1 - Cup Flange Width: | 0.3750 in |
da - Cone Frontface Backing Diameter: | 7.09 in |
d - Bore: | 6.6929 in |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 29000 lbf |
G1 - Heat Generation Factor (Roller-Raceway)10: | 466 |
Bearing Weight: | 16.6 lb |
Product Details
C1 - Dynamic Radial Rating (1 million revolutions)5 | 112000 lbf |
a - Effective Center Location3 | -0.06 in |
C1 - Cup Flange Width | 0.3750 in |
da - Cone Frontface Backing Diameter | 7.09 in |
d - Bore | 6.6929 in |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 29000 lbf |
G1 - Heat Generation Factor (Roller-Raceway)10 | 466 |
Bearing Weight | 16.6 lb |
C0 - Static Radial Rating | 145000 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 112 |
Company Profile
Worktime |
1-(479) 832-4783 |
Phone |
1-(479) 832-4783 |