High dynamic load capacity crane slew ring
Calculation factor (Y0): | 1,96 |
Basic static load rating (C0): | 4100 kN |
(Grease) Lubrication Speed: | 1000 r/min |
Width (mm): | 155 |
C: | 155 mm |
Calculation factor (Y1): | 2 |
Weight: | 151 Kg |
Basic dynamic load rating (C): | 3850 kN |
Product Details
Calculation factor (Y0) | 1,96 |
Basic static load rating (C0) | 4100 kN |
(Grease) Lubrication Speed | 1000 r/min |
Width (mm) | 155 |
C | 155 mm |
Calculation factor (Y1) | 2 |
Weight | 151 Kg |
Basic dynamic load rating (C) | 3850 kN |
Outer Diameter (mm) | 500 |
Calculation factor (e) | 0,34 |
Company Profile
Worktime |
1-(479) 832-4783 |
Phone |
1-(479) 832-4783 |