tower tadano crane small slewing ring bearing
Basic Dynamic Radial Load Rating C: | 7800 N |
Fillet Radius ra: | 0.64 mm |
Sealed Speed Rating n3: | 13000 rpm |
Width B: | 11.00 mm |
Oil Speed Rating Open/Shielded n2: | 24000 rpm |
Grease Speed Rating n1: | 19000 rpm |
Accessories: | Seal & Snap-Ring |
Bore d: | 15.000 mm |
Product Details
Basic Dynamic Radial Load Rating C | 7800 N |
Fillet Radius ra | 0.64 mm |
Sealed Speed Rating n3 | 13000 rpm |
Width B | 11.00 mm |
Oil Speed Rating Open/Shielded n2 | 24000 rpm |
Grease Speed Rating n1 | 19000 rpm |
Accessories | Seal & Snap-Ring |
Bore d | 15.000 mm |
Basic Static Radial Load Rating Co | 3250 N |
Outside Diameter D1 | 35.0000 mm |
Company Profile
Worktime |
1-(479) 832-4783 |
Phone |
1-(479) 832-4783 |