Excavator Hitachi EX60 slewing gear ring,swing bearing for EX90,EX100
Brand Name: | Hitachi |
Model Number: | EX60 |
db - Cone Backface Backing Diameter: | 11.3 in |
G1 - Heat Generation Factor (Roller-Raceway): | 1504.3 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 49700 lbf |
K - Factor8: | 1.76 |
Aa - Cage-Cone Backface Clearance: | 0.48 in |
d - Bore: | 10.0000 in |
C0 - Static Radial Rating: | 455000 lbf |
da - Cone Frontface Backing Diameter: | 11.06 in |
Product Details
db - Cone Backface Backing Diameter | 11.3 in |
G1 - Heat Generation Factor (Roller-Raceway) | 1504.3 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 49700 lbf |
K - Factor8 | 1.76 |
Aa - Cage-Cone Backface Clearance | 0.48 in |
d - Bore | 10.0000 in |
C0 - Static Radial Rating | 455000 lbf |
da - Cone Frontface Backing Diameter | 11.06 in |
B - Cone Width | 3.1406 in |
R - Cone Backface To Clear Radius3 | 0.270 in |
Company Profile
Worktime |
1-(479) 832-4783 |
Phone |
1-(479) 832-4783 |