fag 1200 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | HK3018 |
Size (mm) | 30x37x18 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 37 |
Width (mm) | 18 |
d | 30 mm |
D | 37 mm |
C | 18 mm |
Weight | 0,0336 Kg |
Basic dynamic load rating (C) | 19,2 kN |
Basic static load rating (C0) | 31,5 kN |
(Grease) Lubrication Speed | 4850 r/min |
062.30.1600.001.21.1504 slewing rings without gear
Brand Name | fag |
Model Number | 1200 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |