011.40.2795.001.41.1502 thyssenkrupp rothe erde slewing bearing Size Chart (mm/inches) | |
---|---|
A | 60 mm |
A1 | 35 mm |
B | 45.3 mm |
d | 55 mm |
E | 20 mm |
G | R1/8" |
H | 64 mm |
H1 | 16 mm |
H2 | 125 mm |
J | 118 mm |
L | 150 mm |
L1 | 32 mm |
N | M16 |
s1 | 22.65 mm |
S | 11.8 mm |
C | 43.55 kN |
C0 | 29.2 kN |
T min. | -20 °C |
T max. | 200 °C |
Weight | 3.07 kg |
Recommended tightening torque for set screw | 22 Nm |
Designation of housing | PAE211- |
Designation of bearing | US211G2T20 |
011.40.2795.001.41.1502 thyssenkrupp rothe erde slewing bearing
Min.Order Quantity | 1 pcs |
Price | Negotiable |