Rexroth 525-60ag bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 619/9-2RS |
Size (mm) | 9x20x6 |
Bore Diameter (mm) | 9 |
Outer Diameter (mm) | 20 |
Width (mm) | 6 |
d | 9 mm |
D | 20 mm |
B | 6 mm |
C | 6 mm |
Weight | 0,00845 Kg |
Basic dynamic load rating (C) | 2,48 kN |
Basic static load rating (C0) | 1,09 kN |
062.20.0710.001.21.1503 Four-point contact ball slewing rings
Brand Name | Rexroth |
Model Number | 525-60ag |
Min.Order Quantity | 1 pcs |
Price | Negotiable |