Timken WB000061 bearing Size Chart (mm/inches) | |
---|---|
A | 70 mm |
A1 | 44 mm |
B | 61.8 mm |
B1 | 77.7 mm |
d | 60 mm |
d1 | 82 mm |
G | M6x1 |
H | 69.8 mm |
H1 | 25 mm |
H2 | 138 mm |
J | 184 mm |
L | 241 mm |
L1 | 70 mm |
N | 20mm |
N1 | 25 mm |
s1 | 53.2 mm |
S | 30.9 mm |
Z | 29.2 mm |
C | 52.5 kN |
C0 | 32.8 kN |
T min. | -40 °C |
T max. | 100 °C |
Weight | 5.27 kg |
Recommended tightening torque for set screw | 22 Nm |
Designation of housing | P212N- |
Designation of bearing | EX212G2T04 |
062.40.1700.008.29.1503 thyssenkrupp rothe erde slewing bearing
Brand Name | Timken |
Model Number | WB000061 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |