161.20.0450.890.11.1503 Rothe erde slewing bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCFA201-8 |
Bore Diameter (mm) | 12,7 |
d | 12,7 mm |
A0 | 32,1 mm |
A | 24 mm |
A1 | 11 mm |
B | 31 mm |
H | 98 mm |
J | 78 mm |
L | 59 mm |
L1 | 50 mm |
N | 10 mm |
N1 | 40 mm |
S | 12,7 mm |
Bolt (G) | M8 |
A2 | 13,8 mm |
N2 | 10 mm |
Weight | 0,47 Kg |
Basic dynamic load rating (C) | 12,8 kN |
Basic static load rating (C0) | 6,65 kN |
161.20.0450.890.11.1503 Rothe erde slewing bearing
Model Number | 200 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |