162.20.0710.891.21.1503 slewing rings without gear Size Chart (mm/inches) | |
---|---|
SKU: | 3mm9330wicrsul-timken |
Availability: | In Stock |
Weight: | 2.61 KGS |
d | 150mm |
D | 210mm |
B | 28mm |
Dynamic Load Rating (kN): | 122.7 |
Static Load Rating (kN): | 112.4 |
Speed Rating (r/min): | 5600 |
Cage Type: | Plastic |
Seals or Shields: | Open Type |
Clearance: | Standard |
162.20.0710.891.21.1503 slewing rings without gear
Model Number | 33893 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |