excavator parts small diameter swing ring Size Chart (mm/inches) | |
---|---|
Bearing number | 16020 |
Size (mm) | 100x150x16 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 150 |
Width (mm) | 16 |
d | 100 mm |
D | 150 mm |
B | 16 mm |
C | 16 mm |
Weight | 0,91 Kg |
Basic dynamic load rating (C) | 44,2 kN |
Basic static load rating (C0) | 44 kN |
(Grease) Lubrication Speed | 4200 r/min |
excavator parts small diameter swing ring
Min.Order Quantity | 1 pcs |
Price | Negotiable |