Best Quality TG450M Tadano Crane Bearing Slewing Ring Size Chart (mm/inches) | |
---|---|
Bearing number | RLS10-2RS |
Size (mm) | 31.75x69.85x17.463 |
Bore Diameter (mm) | 31,75 |
Outer Diameter (mm) | 69,85 |
Width (mm) | 17,463 |
d | 31,75 mm |
D | 69,85 mm |
B | 17,463 mm |
C | 17,463 mm |
Basic dynamic load rating (C) | 27,7 kN |
Basic static load rating (C0) | 15 kN |
Best Quality TG450M Tadano Crane Bearing Slewing Ring
Model Number | TG450M |
Min.Order Quantity | 1 pcs |
Price | Negotiable |