280.30.1200.013 Type 110/1400.0 Rothe erde slewing bearing
Model Number: | 2x |
Size (mm): | 266.7x495.3x88.9 |
Width (mm): | 88,9 |
Brand: | RHP |
D: | 495,3 mm |
Bearing number: | MRJ10.1/2 |
B: | 88,9 mm |
Weight: | 79,4 Kg |
Bore Diameter (mm): | 266,7 |
Product Details
Size (mm) | 266.7x495.3x88.9 |
Width (mm) | 88,9 |
Brand | RHP |
D | 495,3 mm |
Bearing number | MRJ10.1/2 |
B | 88,9 mm |
Weight | 79,4 Kg |
Bore Diameter (mm) | 266,7 |
(Grease) Lubrication Speed | 1000 r/min |
Basic dynamic load rating (C) | 1330 kN |
Recommended Products
- 192.40.3150.990.41.1502 Rothe erde slewing bearing
- 192.32.3550.990.41.1502 Rothe erde slewing ring
- 192.32.2500.990.41.1502 Rothe erde slewing ring
- 192.25.1800.990.41.1502 slewing rings without gear
- 192.20.1600.990.41.1502 Four-point contact ball slewing rings
- 191.50.6735.990.41.1502 Four-point contact ball slewing rings