192.40.3150.990.41.1502 Rothe erde slewing bearing
Brand Name: | Parker |
Model Number: | 7131Z002N0C111P3 |
Cr - Dynamic Load Rating: | 14613 lbf |
Cor - Static Load Rating: | 15287 lbf |
Dimension P: | 0.6 in |
Seal Type: | Aluminium Triple Lab |
Dimension V: | 3.0 in |
Bearing - Housing - Seal: | LSE103BRHATL |
Dimension H: | 1.1 in |
Maximum Speed: | 5400 rpm |
Product Details
Cr - Dynamic Load Rating | 14613 lbf |
Cor - Static Load Rating | 15287 lbf |
Dimension P | 0.6 in |
Seal Type | Aluminium Triple Lab |
Dimension V | 3.0 in |
Bearing - Housing - Seal | LSE103BRHATL |
Dimension H | 1.1 in |
Maximum Speed | 5400 rpm |
Dimension R | 0.9 in |
Dimension X | 0.8 in |
Company Profile
Worktime |
1-(479) 832-4783 |
Phone |
1-(479) 832-4783 |