062.25.0886.109.21.1504 thyssenkrupp rothe erde slewing bearing
T - Bearing Width across Cones: | 3.0625 in |
R - Cone Backface To Clear Radius1: | 0.14 in |
Ab - Cage-Cone Frontface Clearance: | 0.22 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 79300 lbf |
Design Units: | Imperial |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 17500 lbf |
db - Cone Backface Backing Diameter: | 3.5 in |
Y1 - ISO Factor9: | 0.78 |
Product Details
T - Bearing Width across Cones | 3.0625 in |
R - Cone Backface To Clear Radius1 | 0.14 in |
Ab - Cage-Cone Frontface Clearance | 0.22 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 79300 lbf |
Design Units | Imperial |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 17500 lbf |
db - Cone Backface Backing Diameter | 3.5 in |
Y1 - ISO Factor9 | 0.78 |
G2 - Heat Generation Factor (Rib-Roller End) | 19.1 |
Cg - Geometry Factor12 | 0.0884 |
Company Profile
Worktime |
1-(479) 832-4783 |
Phone |
1-(479) 832-4783 |