062.20.0400.000.11.1503 Rothe erde slewing ring
Model Number: | 607,9D,9U,4HX |
P90°: | 36 kN |
N1: | 19.05 mm |
End plug (suffix Y): | EPR 7 |
A2: | 134.938 mm |
J max.: | 279.4 mm |
Bearing limiting speed: | 6000 r/min |
J1: | 53.975 mm |
h: | 36.513 mm |
Product Details
P90° | 36 kN |
N1 | 19.05 mm |
End plug (suffix Y) | EPR 7 |
A2 | 134.938 mm |
J max. | 279.4 mm |
Bearing limiting speed | 6000 r/min |
J1 | 53.975 mm |
h | 36.513 mm |
Appropriate attachment bolt size G | 0.625 in |
Mass pillow block | 17.1 kg |
Recommended Products
- 192.40.3150.990.41.1502 Rothe erde slewing bearing
- 192.32.3550.990.41.1502 Rothe erde slewing ring
- 192.32.2500.990.41.1502 Rothe erde slewing ring
- 192.25.1800.990.41.1502 slewing rings without gear
- 192.20.1600.990.41.1502 Four-point contact ball slewing rings
- 191.50.6735.990.41.1502 Four-point contact ball slewing rings