161.28.1700.890.11.1503 Rothe erde slewing ring
Brand Name: | Parker |
Model Number: | PSB250AV1A4 |
Factor depending on material and bearing type KM: | 480 |
Outer Diameter (mm): | 10 |
Permissible sliding velocity v min.: | 0 m/s |
c2 max.: | 1 mm |
Specific dynamic load factor K: | 80 N/mm² |
Tolerance shaft: | f7 |
M: | – mm |
Coefficient of friction µ min.: | 0.03 |
Product Details
Factor depending on material and bearing type KM | 480 |
Outer Diameter (mm) | 10 |
Permissible sliding velocity v min. | 0 m/s |
c2 max. | 1 mm |
Specific dynamic load factor K | 80 N/mm² |
Tolerance shaft | f7 |
M | – mm |
Coefficient of friction µ min. | 0.03 |
α ±8 | 20 ° |
Size (mm) | 8x10x8 |
Company Profile
Worktime |
1-(479) 832-4783 |
Phone |
1-(479) 832-4783 |